The following is a list of public and private primary schools in Nyando District in Kenya:
List of public primary schools in Nyando District
|
||
Name | School type | District |
ABWAO PRI | PUBLIC | NYANDO |
ACHEGO PRI | PUBLIC | NYANDO |
ACHEGOPRIMARY SCHOOL | PUBLIC | NYANDO |
ACHINGURE PRI | PUBLIC | NYANDO |
ACHUODHO PRI SCH | PUBLIC | NYANDO |
ADINGO BWARE PRI | PUBLIC | NYANDO |
ADINGO OPANGA PRI | PUBLIC | NYANDO |
AGAI MENTALLY HANDICAPPED | PUBLIC | NYANDO |
AGAI PRI | PUBLIC | NYANDO |
AGORO PRIMARY | PUBLIC | NYANDO |
AKADO PRIMARY SCH | PUBLIC | NYANDO |
AKWAYA PRIMARY | PUBLIC | NYANDO |
AMILO PRI | PUBLIC | NYANDO |
ANG’OGO PRI | PUBLIC | NYANDO |
AOMO PRI | PUBLIC | NYANDO |
APOKO PRI | PUBLIC | NYANDO |
APONDI PRI | PUBLIC | NYANDO |
APONDO KASAYE PRI | PUBLIC | NYANDO |
APONDO PRIMARY | PUBLIC | NYANDO |
ASAWO PRIMARY | PUBLIC | NYANDO |
AWASI PRIMARY | PUBLIC | NYANDO |
AWASI SPECIAL UNIT | PUBLIC | NYANDO |
AYUCHA PRIMARY | PUBLIC | NYANDO |
BACHOPRISCHOOL | PUBLIC | NYANDO |
BALA PRI | PUBLIC | NYANDO |
BARKAWARINDA PRI | PUBLIC | NYANDO |
BISHOP OKOTH PRIMARY | PUBLIC | NYANDO |
BODI PRI | PUBLIC | NYANDO |
BONDO KACHOLA PRIMARY | PUBLIC | NYANDO |
BOYA PRIMARY | PUBLIC | NYANDO |
BUGA PRIMARY | PUBLIC | NYANDO |
BUNDE PRIMARY | PUBLIC | NYANDO |
BUR KAMACH PRI | PUBLIC | NYANDO |
BUR-KAMWANA PRIMARY | PUBLIC | NYANDO |
BWAJA PRIMARY | PUBLIC | NYANDO |
CHACHI PRI | PUBLIC | NYANDO |
CHEMELIL BI PRI | PUBLIC | NYANDO |
CHEMELIL FACTORY PRI | PUBLIC | NYANDO |
CHEPTUIYET PRIMARY | PUBLIC | NYANDO |
CHERWA PRIMARY | PUBLIC | NYANDO |
DIRUBI PRI | PUBLIC | NYANDO |
DISI PRIMARY | PUBLIC | NYANDO |
EBENE-ZER CHRISTIAN PRIMARY | PUBLIC | NYANDO |
GER-LIECH PRIMARY | PUBLIC | NYANDO |
GOD ABUORO PRI | PUBLIC | NYANDO |
GOD NYITHINDO PRIMARY SCH | PUBLIC | NYANDO |
GOT RUKE PRIMARY | PUBLIC | NYANDO |
GOT-ONYUONGO PRIMARY | PUBLIC | NYANDO |
GUL MAEMBE PRI | PUBLIC | NYANDO |
GUL PRI | PUBLIC | NYANDO |
GUU PRI SCH | PUBLIC | NYANDO |
HOLO ORUCHU PRIMARY | PUBLIC | NYANDO |
HOLO PRI | PUBLIC | NYANDO |
HOMALIME PRIMARY SCH | PUBLIC | NYANDO |
HOPE ACADEMY PRIMARY | PUBLIC | NYANDO |
INIS PRI | PUBLIC | NYANDO |
JABER PRIMARY | PUBLIC | NYANDO |
KABETE PRI | PUBLIC | NYANDO |
KABONDO PRI | PUBLIC | NYANDO |
KABUYA PRIMARY SCH | PUBLIC | NYANDO |
KACHAN PRIMARY | PUBLIC | NYANDO |
KADEGE PRIMARY | PUBLIC | NYANDO |
KAGIMBA PRIMARY | PUBLIC | NYANDO |
KAGWEL PRIMARY | PUBLIC | NYANDO |
KAMTUDI PRI | PUBLIC | NYANDO |
KAMUNDA PRIMARY | PUBLIC | NYANDO |
KANDIEGE PRIMARY | PUBLIC | NYANDO |
KANG’O PRI | PUBLIC | NYANDO |
KANYALWAL PRIMARY | PUBLIC | NYANDO |
KANYANG’ORO PRIMARY | PUBLIC | NYANDO |
KANYATENG PRIMARY SCH | PUBLIC | NYANDO |
KANYIPOLA PRIMARY | PUBLIC | NYANDO |
KARANDA PRIMARY SCH | PUBLIC | NYANDO |
KASAWO PRIMARY | PUBLIC | NYANDO |
KASUNA PRIMARY | PUBLIC | NYANDO |
KATOLO PRIMARY | PUBLIC | NYANDO |
KAWILI PRIMARY SCH | PUBLIC | NYANDO |
KEYO NYADUNDO PRI | PUBLIC | NYANDO |
KEYO PRIMARY | PUBLIC | NYANDO |
KIBIGORI PRIMARY | PUBLIC | NYANDO |
KIBIGORI RAILWAY PRIMARY | PUBLIC | NYANDO |
KIBWON PRI | PUBLIC | NYANDO |
KIGOCHE PRIMARY | PUBLIC | NYANDO |
KILITI PRIMARY | PUBLIC | NYANDO |
KIPTURI PRIMARY | PUBLIC | NYANDO |
KOBETO PRIMARY | PUBLIC | NYANDO |
KOBONG’O PRI | PUBLIC | NYANDO |
KOCHIENG PRIMARY | PUBLIC | NYANDO |
KODHIAMBO PRI | PUBLIC | NYANDO |
KODUM PRIMARY | PUBLIC | NYANDO |
KOGOLA PRIMARY | PUBLIC | NYANDO |
KOGWEDHI PRIMARY SCH | PUBLIC | NYANDO |
KOKUNGU PRIMARY SCH | PUBLIC | NYANDO |
KOKUOYO PRIMARY | PUBLIC | NYANDO |
KOLANG PRI | PUBLIC | NYANDO |
KONDITI PRIMARY SXH | PUBLIC | NYANDO |
KONIM PRIMARY | PUBLIC | NYANDO |
KORE PRIMARY | PUBLIC | NYANDO |
KORU ST JOHNS PRIMARY | PUBLIC | NYANDO |
KORU TOWNSHIP PRIMARY | PUBLIC | NYANDO |
KOSIDA PRIMARY | PUBLIC | NYANDO |
KOWIRE PRIMARY | PUBLIC | NYANDO |
KOWOUR PRIMARY | PUBLIC | NYANDO |
KUSA PRIMARY SCH | PUBLIC | NYANDO |
KUTH AWENDO PRIMARY | PUBLIC | NYANDO |
KWARE PRI | PUBLIC | NYANDO |
LISANA PRIMARY | PUBLIC | NYANDO |
LUORA AYWEYO PRIMARY | PUBLIC | NYANDO |
LWALA PRI | PUBLIC | NYANDO |
LWANDA PRI | PUBLIC | NYANDO |
MAGARE PRI | PUBLIC | NYANDO |
MAGUNGA PRIMARY | PUBLIC | NYANDO |
MAKINDU PRI | PUBLIC | NYANDO |
MARABA PRIMARY | PUBLIC | NYANDO |
MAREGAPRISCHOOL | PUBLIC | NYANDO |
MARIWA PRIMARY | PUBLIC | NYANDO |
MASARA PRIMARY SCH | PUBLIC | NYANDO |
MASHAMBANI PRI | PUBLIC | NYANDO |
MBORA PRI | PUBLIC | NYANDO |
MBUGRA PRI | PUBLIC | NYANDO |
MENARA PRIMARY SCH | PUBLIC | NYANDO |
MICHURA PRIMARY | PUBLIC | NYANDO |
MIKIRIA PRI | PUBLIC | NYANDO |
MILENYE PRI | PUBLIC | NYANDO |
MINYANGE PRI | PUBLIC | NYANDO |
MIRINGO PRIMARY | PUBLIC | NYANDO |
MIRIU PRI | PUBLIC | NYANDO |
MIRUKA PRIMARY | PUBLIC | NYANDO |
MITANDOPRISCHOOL | PUBLIC | NYANDO |
MORO PRIMARY SCH | PUBLIC | NYANDO |
MUHORONI FACTORY PRIMARY | PUBLIC | NYANDO |
MUHORONI PRIMARY SCH | PUBLIC | NYANDO |
MUHORONITOWNSHIP PRI SCH | PUBLIC | NYANDO |
MUTWALA PRIMARY | PUBLIC | NYANDO |
NAKI PRI | PUBLIC | NYANDO |
NDORI BC PRI | PUBLIC | NYANDO |
NDORI R.C. PRIMARY | PUBLIC | NYANDO |
NDUGA PRIMARY | PUBLIC | NYANDO |
NGEGE PRI | PUBLIC | NYANDO |
NGENY INTEGRATED PRI | PUBLIC | NYANDO |
NG’ERE KAGORO PRI | PUBLIC | NYANDO |
NG’ITI PRI | PUBLIC | NYANDO |
NG’OMO PRIMARY | PUBLIC | NYANDO |
NG’OPE PRI | PUBLIC | NYANDO |
NYABOLA PRIMARY | PUBLIC | NYANDO |
NYABONDO BOYS BOARDING | PUBLIC | NYANDO |
NYABONDO DAY PRI | PUBLIC | NYANDO |
NYABONDO MIXED PRI | PUBLIC | NYANDO |
NYACHODA PRIMARY | PUBLIC | NYANDO |
NYADERO PRI | PUBLIC | NYANDO |
NYADINA PRI | PUBLIC | NYANDO |
NYADUNDO PRI | PUBLIC | NYANDO |
NYAGWENO PRI | PUBLIC | NYANDO |
NYAKACH MIXED PRI | PUBLIC | NYANDO |
NYAKOKO PRI | PUBLIC | NYANDO |
NYAKONGO PRIMARY | PUBLIC | NYANDO |
NYAKSURE PRIMARY | PUBLIC | NYANDO |
NYAKUNGURU PRI | PUBLIC | NYANDO |
NYAKWERE PRI | PUBLIC | NYANDO |
NYALENDA PRIMARY | PUBLIC | NYANDO |
NYALENYA PRI | PUBLIC | NYANDO |
NYALNG’ANYA PRI | PUBLIC | NYANDO |
NYALUNYA PRIMARY | PUBLIC | NYANDO |
NYAMANYINGA PRI | PUBLIC | NYANDO |
NYAMARIMBA PRI | PUBLIC | NYANDO |
NYAMARUMBE PRIMARY | PUBLIC | NYANDO |
NYAMASAO PRIMARY | PUBLIC | NYANDO |
NYANDO PRIMARY | PUBLIC | NYANDO |
NYANG’OMA POLYTECHNIC | PUBLIC | NYANDO |
NYANG’OMA PRI | PUBLIC | NYANDO |
NYANGORE PRIMARY | PUBLIC | NYANDO |
NYANGOTO PRIMARY | PUBLIC | NYANDO |
NYARENDA PRI | PUBLIC | NYANDO |
NYAROMBE PRIMARY | PUBLIC | NYANDO |
NYATAO PRI | PUBLIC | NYANDO |
NYAWALO PRI | PUBLIC | NYANDO |
NYOMWARO PRIMARY | PUBLIC | NYANDO |
NYONG’ONG’A PRI | PUBLIC | NYANDO |
OBAGO PRI | PUBLIC | NYANDO |
OBIAYOPRIMARY SCHOOL | PUBLIC | NYANDO |
OBINGO PRIMARY | PUBLIC | NYANDO |
OBOCH PRI | PUBLIC | NYANDO |
OBUGI PRIMARY | PUBLIC | NYANDO |
OBUGI-NAM PRIMARY | PUBLIC | NYANDO |
OBUMBA PRIMARY SCH | PUBLIC | NYANDO |
OBUON PRIMARY | PUBLIC | NYANDO |
OBUORA PRI SCH | PUBLIC | NYANDO |
OCHOL PRI | PUBLIC | NYANDO |
OCHWADO PRIMARY | PUBLIC | NYANDO |
ODHONG PRI | PUBLIC | NYANDO |
ODUWO PRI | PUBLIC | NYANDO |
OGEKA PRI | PUBLIC | NYANDO |
OGEN PRIMARY | PUBLIC | NYANDO |
OGILO KAMULO PRIMARY SCH | PUBLIC | NYANDO |
OGILO PRI | PUBLIC | NYANDO |
OGWADO PRI | PUBLIC | NYANDO |
OGWEDHI PRIMARY | PUBLIC | NYANDO |
OGWEDHI PRIMARY | PUBLIC | NYANDO |
OJERE PRIMARY | PUBLIC | NYANDO |
OJIEDA PRIMARY | PUBLIC | NYANDO |
OKANJA PRIMARY | PUBLIC | NYANDO |
OKIRO PRIMARY | PUBLIC | NYANDO |
OKWACH PRI | PUBLIC | NYANDO |
OLASI PRIMARY | PUBLIC | NYANDO |
OLEMBO PRIMARY SCH | PUBLIC | NYANDO |
OLIKOLIERO PRI | PUBLIC | NYANDO |
OLWA PRI | PUBLIC | NYANDO |
OLWALO PRIMARY | PUBLIC | NYANDO |
OMANYI PRI | PUBLIC | NYANDO |
OMBAKA PRIMARY | PUBLIC | NYANDO |
OMBAKA SPECIAL UNIT | PUBLIC | NYANDO |
OMBEYI PRIMARY | PUBLIC | NYANDO |
OMBUNGO PRI | PUBLIC | NYANDO |
ONEGO PRI | PUBLIC | NYANDO |
ONENO NAM PRI | PUBLIC | NYANDO |
ONGIELORE PRI | PUBLIC | NYANDO |
ONJIKO KOBONG’O PRIMARY | PUBLIC | NYANDO |
ONJIKO PRIMARY | PUBLIC | NYANDO |
ONWANG’O PRI | PUBLIC | NYANDO |
ONYUONGO R.C. PRIMARY | PUBLIC | NYANDO |
ORAGO PRI | PUBLIC | NYANDO |
OREMO PRIMARY | PUBLIC | NYANDO |
OREN PRIMARY | PUBLIC | NYANDO |
ORENGE PRIMARY SCH | PUBLIC | NYANDO |
OROBA PRI | PUBLIC | NYANDO |
OROBI PRI | PUBLIC | NYANDO |
OSEMBE PRI SCH | PUBLIC | NYANDO |
OSENG’TETI PRIMARY | PUBLIC | NYANDO |
OSIRI MIGERE PRI | PUBLIC | NYANDO |
OTHITH PRI | PUBLIC | NYANDO |
OTHO ABWAO PRI | PUBLIC | NYANDO |
OYANI PRIMARY SCH | PUBLIC | NYANDO |
PALA PRIMARY | PUBLIC | NYANDO |
PAP LISANA PRIMARY | PUBLIC | NYANDO |
PAP NDEGE PRI | PUBLIC | NYANDO |
PAW TENGE PRIMARY | PUBLIC | NYANDO |
PAWTENG PRI | PUBLIC | NYANDO |
PEDO PRIMARY | PUBLIC | NYANDO |
PUNDO PRI | PUBLIC | NYANDO |
RACHIER PRI | PUBLIC | NYANDO |
RADIENYA PRI | PUBLIC | NYANDO |
RAE MIXED PRIMARY | PUBLIC | NYANDO |
RAE PRIMARY | PUBLIC | NYANDO |
RAGEN AIC PRIMARY SCH | PUBLIC | NYANDO |
RAGEN MARY HILL R.C. PRIMARY | PUBLIC | NYANDO |
RAKWARO PRI | PUBLIC | NYANDO |
RAMULA ODO WA PRI | PUBLIC | NYANDO |
RAMULA PRI | PUBLIC | NYANDO |
RANG’OMBE PRI SCH | PUBLIC | NYANDO |
RARIEDA KOKECH PRIMARY | PUBLIC | NYANDO |
SAKA PRI | PUBLIC | NYANDO |
SANDA PRI SCH | PUBLIC | NYANDO |
SANG’AYO PRI | PUBLIC | NYANDO |
SANGOBURU PRI | PUBLIC | NYANDO |
SANG’ORO PRI | PUBLIC | NYANDO |
SARE PRIMARY | PUBLIC | NYANDO |
SAUSET PRIMARY SCH | PUBLIC | NYANDO |
SIANY PRI | PUBLIC | NYANDO |
SIGOTI COMPLEX PRI | PUBLIC | NYANDO |
SIGOTI COMPLEX PRI (CATHOLIC) | PUBLIC | NYANDO |
SIGOTI PRIMARY | PUBLIC | NYANDO |
SIMBI LUORA PRI | PUBLIC | NYANDO |
SOKO PRI | PUBLIC | NYANDO |
SONDU UNION PRI | PUBLIC | NYANDO |
SONGHOR PRI | PUBLIC | NYANDO |
SONGHOR PRIMARY | PUBLIC | NYANDO |
ST ANNES NYABONDO GIRLS PRI | PUBLIC | NYANDO |
ST CHRISROPHERS KOLUNGA PRIMARY | PUBLIC | NYANDO |
ST CHRISTOPHERS AYWEYO PRIMARY | PUBLIC | NYANDO |
ST HILARIOUS NYABONDO MIXED | PUBLIC | NYANDO |
ST PETER ACADEMY NYABONDO | PUBLIC | NYANDO |
ST. AGNES OBANDA PRI | PUBLIC | NYANDO |
ST. ALOYS GEM PRIMARY | PUBLIC | NYANDO |
ST. ANNES AHERO PRIMARY | PUBLIC | NYANDO |
ST. HILARY KAJIMBO PRI | PUBLIC | NYANDO |
ST. JERONO ANDINGO OLASI PRI | PUBLIC | NYANDO |
ST. JOSEPH NG’ULA PRI | PUBLIC | NYANDO |
ST. MAIREAD ORIANG PRI | PUBLIC | NYANDO |
ST. MARTIN DE PORES PRI | PUBLIC | NYANDO |
ST. PATRICK’S OBANGE PRI | PUBLIC | NYANDO |
ST. THERESA GIRLS PRI | PUBLIC | NYANDO |
TAMU CENTRAL PRI | PUBLIC | NYANDO |
TAMU PRI | PUBLIC | NYANDO |
THUR GEM PRIMARY | PUBLIC | NYANDO |
THURDIBUORO PRI | PUBLIC | NYANDO |
THURDIE PRI | PUBLIC | NYANDO |
TULU PRIMARY SCH | PUBLIC | NYANDO |
URUDI PRIMARY | PUBLIC | NYANDO |
WAGAI PRIMARY | PUBLIC | NYANDO |
WAMBI PRI | PUBLIC | NYANDO |
WANG’ANGA PRIMARY | PUBLIC | NYANDO |
WARADHO PRIMARY | PUBLIC | NYANDO |
WASARE PRIMARY | PUBLIC | NYANDO |
WAWARE PRI | PUBLIC | NYANDO |
WENWA PRIMARY | PUBLIC | NYANDO |
YAGOPRIMARY SCHOOL | PUBLIC | NYANDO |
YAWO PRIMARY SCH | PUBLIC | NYANDO |
YOGO PRIMARY | PUBLIC | NYANDO |
List of private primary schools in Nyando District
|
||
Name | School Type | District |
AWASIHILLSVIEWACADEMY | PRIVATE | NYANDO |
CHEMELIL ADVENTIST PRI | PRIVATE | NYANDO |
CHEMELIL SUGAR SCH | PRIVATE | NYANDO |
FAITH BAPTIST ACADEMY PRIMARY | PRIVATE | NYANDO |
GENESIS JUNIOR SCH | PRIVATE | NYANDO |
HADRIENNE MERCY PRIMARY | PRIVATE | NYANDO |
HAPPY KIDS PRI | PRIVATE | NYANDO |
KATITO AMANI ACADEMY PRIMARY | PRIVATE | NYANDO |
KATITO JUNIOR ACADEMY PRIMARY | PRIVATE | NYANDO |
KIN STAR ACADEMY PRIMARY | PRIVATE | NYANDO |
LEGETETHILLSCHOOL | PRIVATE | NYANDO |
MALEZIACADEMY | PRIVATE | NYANDO |
MUHORONIFURAHAACADEMY | PRIVATE | NYANDO |
MUHORONI SUCCESS PRIMARY SCH | PRIVATE | NYANDO |
SHADY GARDENS JUNIOR PRI SCH | PRIVATE | NYANDO |
SHINERSACADEMY | PRIVATE | NYANDO |
SONDULIFESHINEACADEMY | PRIVATE | NYANDO |
ST GABRIEL ACADEMY | PRIVATE | NYANDO |
ST. CORNEL’S PRIMARY | PRIVATE | NYANDO |
ST.LUKESACADEMY PRIMARY | PRIVATE | NYANDO |
ST. PHILIPS PRIMARY | PRIVATE | NYANDO |
Source: Opendata, Ministry of Education, 2007
Click here to submit your school’s contact details or to seek any of our services