The following is a list of public and private primary schools in Siaya District in Kenya:
| List of Public Primary Schools in Siaya District
|
||
| Names | School Type | District |
| ACHAGE PRIMARY | PUBLIC | SIAYA |
| ACK DIENYA PRIMARY | PUBLIC | SIAYA |
| ADUWA PRIMARY | PUBLIC | SIAYA |
| AGAGE PRIMARY | PUBLIC | SIAYA |
| AGORO LIEYE PRI SCH | PUBLIC | SIAYA |
| AGORO OYOMBE PRIMARY | PUBLIC | SIAYA |
| AGORO TULA PRIMARY | PUBLIC | SIAYA |
| AGULU PRIMARY | PUBLIC | SIAYA |
| AHONO PRIMARY | PUBLIC | SIAYA |
| ALUNY PRIMARY | PUBLIC | SIAYA |
| ALUOR MIXED PRIMARY | PUBLIC | SIAYA |
| AMBIRA PRIMARY | PUBLIC | SIAYA |
| ANDURO PRI SCH | PUBLIC | SIAYA |
| ANYIKO PRIMARY | PUBLIC | SIAYA |
| ANYIKO SPECIAL UNIT | PUBLIC | SIAYA |
| APUOYO PRIMARY | PUBLIC | SIAYA |
| ASANGO PRIMARY | PUBLIC | SIAYA |
| ASAYI PRIMARY | PUBLIC | SIAYA |
| ASERE PRIMARY | PUBLIC | SIAYA |
| AWELO PRIMARY | PUBLIC | SIAYA |
| BAR AGULU PRIMARY | PUBLIC | SIAYA |
| BAR ANYANGA PRIMARY | PUBLIC | SIAYA |
| BAR DHENG PRIMARY | PUBLIC | SIAYA |
| BAR KATODO PRIMARY | PUBLIC | SIAYA |
| BAR KAWANDU PRIMARY | PUBLIC | SIAYA |
| BAR KODHIAMBO PRIMARY | PUBLIC | SIAYA |
| BAR KOMENO PRI SCH | PUBLIC | SIAYA |
| BAR OLENGO PRIMARY | PUBLIC | SIAYA |
| BAR ONINGE PRIMARY | PUBLIC | SIAYA |
| BAR SAURI PRIMARY | PUBLIC | SIAYA |
| BARDING PRIMARY | PUBLIC | SIAYA |
| BAR-KAGWANDA PRIMARY | PUBLIC | SIAYA |
| BAR-KALARE PRIMARY | PUBLIC | SIAYA |
| BAR-NDEGE PRIMARY | PUBLIC | SIAYA |
| BAR-ODAR PRIMARY | PUBLIC | SIAYA |
| BARTULO PRIMARY | PUBLIC | SIAYA |
| BORO PRIMARY | PUBLIC | SIAYA |
| BUKHOBA PRIMARY | PUBLIC | SIAYA |
| BURANGA PRIMARY | PUBLIC | SIAYA |
| DAHO PRIMARY | PUBLIC | SIAYA |
| DENDYO PRIMARY | PUBLIC | SIAYA |
| DHENE PRIMARY | PUBLIC | SIAYA |
| DIBUORO PRIMARY | PUBLIC | SIAYA |
| DIRAHO PRIMARY | PUBLIC | SIAYA |
| DOHO PRIMARY | PUBLIC | SIAYA |
| DUHA PRIMARY | PUBLIC | SIAYA |
| EQUATORROUNDTABLESPECIALSCHOOL | PUBLIC | SIAYA |
| GANGU PRIMARY SCH | PUBLIC | SIAYA |
| GENDRO PRIMARY | PUBLIC | SIAYA |
| GINGA PRIMARY | PUBLIC | SIAYA |
| GINGA VALLEY PRIMARY | PUBLIC | SIAYA |
| GOGO PRIMARY | PUBLIC | SIAYA |
| GOMBE KOMOLO PRIMARY | PUBLIC | SIAYA |
| GONGO PRIMARY | PUBLIC | SIAYA |
| GORO PRIMARY | PUBLIC | SIAYA |
| GOT KOKWIRII PRIMARY | PUBLIC | SIAYA |
| GOT NANGA PRIMARY | PUBLIC | SIAYA |
| GOT ODIMA PRIMARY | PUBLIC | SIAYA |
| GOT OMALO PRIMARY | PUBLIC | SIAYA |
| GOT OSIMBO PRIMARY | PUBLIC | SIAYA |
| GOT OYENGA PRIMARY | PUBLIC | SIAYA |
| GOT REMBO PRIMARY | PUBLIC | SIAYA |
| HAFUMBRE PRIMARY | PUBLIC | SIAYA |
| HARUNGU PRIMARY | PUBLIC | SIAYA |
| HAWAGAYA PRIMARY | PUBLIC | SIAYA |
| HAWINGA PRIMARY | PUBLIC | SIAYA |
| HONO PRIMARY | PUBLIC | SIAYA |
| HUMWEND PRIMARY | PUBLIC | SIAYA |
| ICHINGA PRIMARY | PUBLIC | SIAYA |
| INUNGO PRIMARY | PUBLIC | SIAYA |
| JERA PRIMARY | PUBLIC | SIAYA |
| JINA PRIMARY | PUBLIC | SIAYA |
| KABURA PRIMARY | PUBLIC | SIAYA |
| KABURA ULWAN PRIMARY | PUBLIC | SIAYA |
| KAGILO PRIMARY | PUBLIC | SIAYA |
| KAGONYA PRIMARY | PUBLIC | SIAYA |
| KALENYJUOK PRIMARY | PUBLIC | SIAYA |
| KALKADA PRIMARY | PUBLIC | SIAYA |
| KAMBARE PRI SCH | PUBLIC | SIAYA |
| KAMREMBO SIWANDHE PRIMARY | PUBLIC | SIAYA |
| KANYABOLI PRIMARY | PUBLIC | SIAYA |
| KANYANDET PRIMARY | PUBLIC | SIAYA |
| KANYAUDO PRI SCH | PUBLIC | SIAYA |
| KANYUTO PRIMARY | PUBLIC | SIAYA |
| KARAPUL PRI SCH | PUBLIC | SIAYA |
| KARAPUL SPECIAL UNIT | PUBLIC | SIAYA |
| KARARIW PRIMARY | PUBLIC | SIAYA |
| KARUWA PRIMARY | PUBLIC | SIAYA |
| KATUDA PRIMARY | PUBLIC | SIAYA |
| KAUDHA PRIMARY | PUBLIC | SIAYA |
| KAYIEYE PRIMARY | PUBLIC | SIAYA |
| KIRIND PRIMARY | PUBLIC | SIAYA |
| KIRINDO PRIMARY | PUBLIC | SIAYA |
| KOCHIENG PRIMARY | PUBLIC | SIAYA |
| KODONGO PRIMARY | PUBLIC | SIAYA |
| KOGERE PRIMARY | PUBLIC | SIAYA |
| KOJUOK PRIMARY | PUBLIC | SIAYA |
| KONJRA PRIMARY | PUBLIC | SIAYA |
| KONYA PRIMARY | PUBLIC | SIAYA |
| KOTOO PRI SCH | PUBLIC | SIAYA |
| KOWET PRIMARY | PUBLIC | SIAYA |
| KUBAR PRIMARY | PUBLIC | SIAYA |
| KUDHO PRI SCH | PUBLIC | SIAYA |
| KUMUOK PRIMARY | PUBLIC | SIAYA |
| LELA PRIMARY | PUBLIC | SIAYA |
| LIFUNGA PRIMARY | PUBLIC | SIAYA |
| LIGALA KABIERO PRIMARY | PUBLIC | SIAYA |
| LIGALA PRIMARY | PUBLIC | SIAYA |
| LIGANWA PRIMARY | PUBLIC | SIAYA |
| LIGOMA PRIMARY | PUBLIC | SIAYA |
| LIGOSE PRIMARY | PUBLIC | SIAYA |
| LIHANDA PRIMARY | PUBLIC | SIAYA |
| LOLWE PRIMARY | PUBLIC | SIAYA |
| LUANDA PRIMARY | PUBLIC | SIAYA |
| LUKONGO PRIMARY | PUBLIC | SIAYA |
| LUNDHA PRIMARY | PUBLIC | SIAYA |
| LUNG’A PRIMARY | PUBLIC | SIAYA |
| LUNJRE PRIMARY | PUBLIC | SIAYA |
| LUOKA PRIMARY | PUBLIC | SIAYA |
| LURI PRIMARY | PUBLIC | SIAYA |
| LURU PRIMARY | PUBLIC | SIAYA |
| LUTHEHE PRIMARY | PUBLIC | SIAYA |
| LWALA KAOR PRIMARY | PUBLIC | SIAYA |
| LWANDA PRIMARY | PUBLIC | SIAYA |
| LWERO PRIMARY | PUBLIC | SIAYA |
| MADEDE PRIMARY | PUBLIC | SIAYA |
| MADUNGU PRIMARY | PUBLIC | SIAYA |
| MAGOMBE PRIMARY | PUBLIC | SIAYA |
| MAGUNGU PRIMARY | PUBLIC | SIAYA |
| MAHERO PRIMARY | PUBLIC | SIAYA |
| MAHOLA PRIMARY | PUBLIC | SIAYA |
| MAHWI PRIMARY | PUBLIC | SIAYA |
| MALANGA PRIMARY | PUBLIC | SIAYA |
| MALELE PRIMARY | PUBLIC | SIAYA |
| MALIERA PRI SCH | PUBLIC | SIAYA |
| MALOMBA PRIMARY | PUBLIC | SIAYA |
| MALUNGA PRIMARY | PUBLIC | SIAYA |
| MANYALA PRIMARY | PUBLIC | SIAYA |
| MARKUNY PRIMARY | PUBLIC | SIAYA |
| MASAMRA PRI SCH | PUBLIC | SIAYA |
| MASUMBI PRIMARY | PUBLIC | SIAYA |
| MATERA PRIMARY | PUBLIC | SIAYA |
| MATHIWA PRIMARY | PUBLIC | SIAYA |
| MAUNA PRIMARY | PUBLIC | SIAYA |
| MAUNA PRIMARY | PUBLIC | SIAYA |
| MAYINGO PRIMARY | PUBLIC | SIAYA |
| MBAGA GIRLS BOARDING PRIMARY | PUBLIC | SIAYA |
| MBAGA MIXED PRIMARY | PUBLIC | SIAYA |
| MBOSIE PRIMARY | PUBLIC | SIAYA |
| MIGOSI PRIMARY | PUBLIC | SIAYA |
| MILAMBO PRIMARY | PUBLIC | SIAYA |
| MINDHINE PRIMARY | PUBLIC | SIAYA |
| MING’AWO PRIMARY | PUBLIC | SIAYA |
| MIRO PRIMARY | PUBLIC | SIAYA |
| MISORI KAUGAGI PRIMARY | PUBLIC | SIAYA |
| MIYARE PRIMARY | PUBLIC | SIAYA |
| MUDAHO PRIMARY | PUBLIC | SIAYA |
| MUDHIERO PRIMARY | PUBLIC | SIAYA |
| MUGANE PRIMARY | PUBLIC | SIAYA |
| MUHANDA PRIMARY | PUBLIC | SIAYA |
| MUHWAYO PRIMARY | PUBLIC | SIAYA |
| MULAHA PRIMARY | PUBLIC | SIAYA |
| MUNDOWARE PRIMARY | PUBLIC | SIAYA |
| MUR MALANGA PRIMARY | PUBLIC | SIAYA |
| MURUMBA PRIMARY | PUBLIC | SIAYA |
| MURUMBA YIRO PRIMARY | PUBLIC | SIAYA |
| MUSEMBE PRIMARY | PUBLIC | SIAYA |
| MUSIKO PRIMARY | PUBLIC | SIAYA |
| MUTUMBU PRIMARY | PUBLIC | SIAYA |
| MUTUMBU SPECIAL UNIT | PUBLIC | SIAYA |
| MWADI PRIMARY | PUBLIC | SIAYA |
| MWER PRIMARY | PUBLIC | SIAYA |
| NANGO GONDA PRIMARY | PUBLIC | SIAYA |
| NAZARENE PRIMARY | PUBLIC | SIAYA |
| NDAI PRIMARY | PUBLIC | SIAYA |
| NDEGWE PRIMARY | PUBLIC | SIAYA |
| NDERE BOYS BOARDING PRIMARY | PUBLIC | SIAYA |
| NDERE PRIMARY | PUBLIC | SIAYA |
| NDIRU PRI SCH | PUBLIC | SIAYA |
| NDISI PRIMARY | PUBLIC | SIAYA |
| NDIWO PRIMARY | PUBLIC | SIAYA |
| NDORI PRIMARY | PUBLIC | SIAYA |
| NDURU PRIMARY | PUBLIC | SIAYA |
| NG�NG� PRIMARY | PUBLIC | SIAYA |
| NG�RA PRIMARY | PUBLIC | SIAYA |
| NG�YA GIRLS BOARDING PRIMARY | PUBLIC | SIAYA |
| NGIYA MIXED PRIMARY | PUBLIC | SIAYA |
| NG’OP MISENGNI PRIMARY | PUBLIC | SIAYA |
| NGUNYA PRIMARY | PUBLIC | SIAYA |
| NINA PRIMARY | PUBLIC | SIAYA |
| NINA SPECIAL UNIT | PUBLIC | SIAYA |
| NINGA PRIMARY | PUBLIC | SIAYA |
| NYABEDA PRIMARY | PUBLIC | SIAYA |
| NYADHI PRIMARY | PUBLIC | SIAYA |
| NYAGONDO PRIMARY | PUBLIC | SIAYA |
| NYAGWELA PRIMARY | PUBLIC | SIAYA |
| NYAHARWA PRIMARY | PUBLIC | SIAYA |
| NYAJUOK PRIMARY | PUBLIC | SIAYA |
| NYAKADO PRIMARY | PUBLIC | SIAYA |
| NYAKONGO KOKANG’ PRIMARY | PUBLIC | SIAYA |
| NYALAJI PRIMARY | PUBLIC | SIAYA |
| NYALENDA PRIMARY | PUBLIC | SIAYA |
| NYALENYA PRIMARY | PUBLIC | SIAYA |
| NYALGUNGA PRIMARY | PUBLIC | SIAYA |
| NYALULA PRIMARY | PUBLIC | SIAYA |
| NYALWANGA PRIMARY | PUBLIC | SIAYA |
| NYAMASARE PRIMARY | PUBLIC | SIAYA |
| NYAMBARE PRIMARY | PUBLIC | SIAYA |
| NYAMBIRO PRIMARY | PUBLIC | SIAYA |
| NYAMILA PRIMARY | PUBLIC | SIAYA |
| NYAMNINIA PRIMARY | PUBLIC | SIAYA |
| NYAMSENDA PRIMARY | PUBLIC | SIAYA |
| NYANDHERO PRIMARY | PUBLIC | SIAYA |
| NYANDIWA PRIMARY | PUBLIC | SIAYA |
| NYANG’ANGA PRIMARY | PUBLIC | SIAYA |
| NYANG’INJA PRIMARY | PUBLIC | SIAYA |
| NYANGOMA KOGELO PRIMARY | PUBLIC | SIAYA |
| NYANGULU PRIMARY | PUBLIC | SIAYA |
| NYANG’UNGU PRIMARY | PUBLIC | SIAYA |
| NYAPIEDHO PRIMARY | PUBLIC | SIAYA |
| NYASANDA PRIMARY | PUBLIC | SIAYA |
| NYASIDHI PRIMARY | PUBLIC | SIAYA |
| NYASITA PRIMARY | PUBLIC | SIAYA |
| NYAWARA PRIMARY | PUBLIC | SIAYA |
| NYIERA PRIMARY | PUBLIC | SIAYA |
| NZOIA PRIMARY | PUBLIC | SIAYA |
| OBAMBO PRIMARY | PUBLIC | SIAYA |
| OBER PRIMARY | PUBLIC | SIAYA |
| OCHIEWA PRIMARY | PUBLIC | SIAYA |
| OCHILO PRIMARY | PUBLIC | SIAYA |
| ODENDO PRIMARY | PUBLIC | SIAYA |
| ODOK RERA PRIMARY | PUBLIC | SIAYA |
| OGEDA PRIMARY | PUBLIC | SIAYA |
| OGEYA PRIMARY | PUBLIC | SIAYA |
| OHANDO PRIMARY | PUBLIC | SIAYA |
| OJOLA PRIMARY | PUBLIC | SIAYA |
| OJWACH PRIMARY | PUBLIC | SIAYA |
| OJWANDO PRIMARY | PUBLIC | SIAYA |
| OJWAYA PRIMARY | PUBLIC | SIAYA |
| OLENGO PRIMARY | PUBLIC | SIAYA |
| OMINDO PRIMARY | PUBLIC | SIAYA |
| ONDING PRIMARY | PUBLIC | SIAYA |
| ONYINYORE PRIMARY | PUBLIC | SIAYA |
| ORAO PRIMARY SCH | PUBLIC | SIAYA |
| OROMBE PRIMARY | PUBLIC | SIAYA |
| OSENO KOMOLO PRIMARY | PUBLIC | SIAYA |
| OSENO PRIMARY | PUBLIC | SIAYA |
| OSORO PRIMARY | PUBLIC | SIAYA |
| PAL-PAL PRIMARY | PUBLIC | SIAYA |
| PAP BORO PRIMARY | PUBLIC | SIAYA |
| PAP GORI PRIMARY | PUBLIC | SIAYA |
| PAP KAKAN PRIMARY | PUBLIC | SIAYA |
| PAP NYADIEL PRIMARY | PUBLIC | SIAYA |
| PAP OLENGO PRIMARY | PUBLIC | SIAYA |
| PAP ORIANG PRIMARY | PUBLIC | SIAYA |
| PAP-OLANG’ PRIMARY | PUBLIC | SIAYA |
| RABOUR PRIMARY | PUBLIC | SIAYA |
| RACHARE PRIMARY | PUBLIC | SIAYA |
| RACHUONYO PRIMARY | PUBLIC | SIAYA |
| RADUODI PRIMARY | PUBLIC | SIAYA |
| RAKUOM PRI SCH | PUBLIC | SIAYA |
| RALAK PRIMARY | PUBLIC | SIAYA |
| RALAK THIM PRIMARY | PUBLIC | SIAYA |
| RAMBO PRIMARY | PUBLIC | SIAYA |
| RAMBULA PRIMARY SCH | PUBLIC | SIAYA |
| RAMULA PRIMARY | PUBLIC | SIAYA |
| RAMUNDE PRIMARY | PUBLIC | SIAYA |
| RANG’ALA BOYS PRIMARY | PUBLIC | SIAYA |
| RANG’ALA GIRLS PRIMARY | PUBLIC | SIAYA |
| RAPOGI PRIMARY | PUBLIC | SIAYA |
| RARIEDA PRIMARY | PUBLIC | SIAYA |
| RASUGU PRIMARY | PUBLIC | SIAYA |
| RAWALO PRIMARY | PUBLIC | SIAYA |
| REGEA PRIMARY | PUBLIC | SIAYA |
| RUWE PRIMARY | PUBLIC | SIAYA |
| SAGAM PRIMARY | PUBLIC | SIAYA |
| SANGO RIMARY | PUBLIC | SIAYA |
| SEGA GIRLS PRIMARY | PUBLIC | SIAYA |
| SEGA TOWNSHIP PRIMARY | PUBLIC | SIAYA |
| SEGERE PRIMARY | PUBLIC | SIAYA |
| SIAYA CENTRAL PRIMARY | PUBLIC | SIAYA |
| SIAYA TOWNSHIP PRIMARY | PUBLIC | SIAYA |
| SIDINDI PRIMARY | PUBLIC | SIAYA |
| SIDOK PRIMARY | PUBLIC | SIAYA |
| SIDONDO PRIMARY | PUBLIC | SIAYA |
| SIFUYO PRIMARY | PUBLIC | SIAYA |
| SIGANA PRIMARY | PUBLIC | SIAYA |
| SIGINGA PRIMARY | PUBLIC | SIAYA |
| SIGOMRE PRIMARY | PUBLIC | SIAYA |
| SIGWENG’ KARUOTH PRIMARY | PUBLIC | SIAYA |
| SIHAY PRIMARY | PUBLIC | SIAYA |
| SIJIMBO PRIMARY | PUBLIC | SIAYA |
| SIKALAME PRIMARY | PUBLIC | SIAYA |
| SIKANG PRIMARY | PUBLIC | SIAYA |
| SIMENYA PRIMARY | PUBLIC | SIAYA |
| SIMERRO PRIMARY | PUBLIC | SIAYA |
| SIMUR PRIMARY | PUBLIC | SIAYA |
| SINAGA PRIMARY | PUBLIC | SIAYA |
| SIRANDU PRIMARY | PUBLIC | SIAYA |
| SIRANDUMB PRIMARY | PUBLIC | SIAYA |
| SIRANGA PRIMARY | PUBLIC | SIAYA |
| SIREMBE PRIMARY | PUBLIC | SIAYA |
| SIRENDE PRIMARY | PUBLIC | SIAYA |
| SIRISIA PRIMARY | PUBLIC | SIAYA |
| SIRIWO PRIMARY | PUBLIC | SIAYA |
| SIRODHA PRIMARY | PUBLIC | SIAYA |
| SIRONGO OWARE PRIMARY | PUBLIC | SIAYA |
| SIROR PRIMARY | PUBLIC | SIAYA |
| SIWAR PRIMARY | PUBLIC | SIAYA |
| ST DOMINIC ULOMA UKWALA PRIMARY | PUBLIC | SIAYA |
| ST. ANTHONY ULUTHE PRIMARY SCH | PUBLIC | SIAYA |
| ST. BENEDETE GIRLS PRIMARY | PUBLIC | SIAYA |
| ST. JOHN BOSCO NYALUNYA PRIMARY | PUBLIC | SIAYA |
| ST. JOSEPH OCHIEL PRIMARY | PUBLIC | SIAYA |
| ST. JOSEPH ULANDA PRIMARY | PUBLIC | SIAYA |
| ST. MARY’S UKWALA BOYS PRIMARY | PUBLIC | SIAYA |
| ST. ODA SCHOOL FOR THE BLIND PRIMARY | PUBLIC | SIAYA |
| ST. PATRICK’S UGANA PRIMARY SCH | PUBLIC | SIAYA |
| ST. PATRICKS UKWALA GIRLS PRIMARY | PUBLIC | SIAYA |
| ST. PAUL’S NDENGA PRIMARY | PUBLIC | SIAYA |
| ST. PETERS KOMORO PRIMARY | PUBLIC | SIAYA |
| ST. TERESAS’ PRIMARY | PUBLIC | SIAYA |
| STSYLVESTER PRI SCH | PUBLIC | SIAYA |
| SUDHE PRIMARY | PUBLIC | SIAYA |
| SUWINGA PRIMARY | PUBLIC | SIAYA |
| TATRO PRIMARY | PUBLIC | SIAYA |
| TIHINGA PRIMARY | PUBLIC | SIAYA |
| UCHOLA PRIMARY | PUBLIC | SIAYA |
| UDAMAYI PRIMARY | PUBLIC | SIAYA |
| UDENDA PRIMARY | PUBLIC | SIAYA |
| UDIRA KAMREMBO PRIMARY | PUBLIC | SIAYA |
| UGAMBE PRIMARY | PUBLIC | SIAYA |
| UGOLWE PRIMARY | PUBLIC | SIAYA |
| UGUNJA PRIMARY | PUBLIC | SIAYA |
| UHEMBO PRIMARY | PUBLIC | SIAYA |
| UHOLA PPIMARY | PUBLIC | SIAYA |
| UHUYI PRIMARY | PUBLIC | SIAYA |
| UJIMBE PRIMARY | PUBLIC | SIAYA |
| UKALAMA PRIMARY | PUBLIC | SIAYA |
| UKELA PRIMARY | PUBLIC | SIAYA |
| ULAFU PRIMARY | PUBLIC | SIAYA |
| ULAMBA PRIMARY | PUBLIC | SIAYA |
| ULAWE APATE PRIMARY | PUBLIC | SIAYA |
| ULAWE PRIMARY | PUBLIC | SIAYA |
| ULOHOWE PRIMARY | PUBLIC | SIAYA |
| ULOMA KODERO PRIMARY | PUBLIC | SIAYA |
| ULOMA MURUMBA PRIMARY | PUBLIC | SIAYA |
| ULUMBA PRIMARY | PUBLIC | SIAYA |
| ULUMBI PRIMARY | PUBLIC | SIAYA |
| ULWANI PRIMARY | PUBLIC | SIAYA |
| UMALA PRIMARY | PUBLIC | SIAYA |
| UMER PRIMARY | PUBLIC | SIAYA |
| UMINA PRIMARY | PUBLIC | SIAYA |
| UNDHINE PRIMARY | PUBLIC | SIAYA |
| UNYOLO PRIMARY | PUBLIC | SIAYA |
| UPANDA PRI SCH | PUBLIC | SIAYA |
| URADI PRIMARY | PUBLIC | SIAYA |
| URANGA PRIMARY | PUBLIC | SIAYA |
| UREF PRIMARY | PUBLIC | SIAYA |
| URENGA PRIMARY | PUBLIC | SIAYA |
| URIM PRIMARY | PUBLIC | SIAYA |
| URING PRIMARY | PUBLIC | SIAYA |
| URIRI PRIMARY | PUBLIC | SIAYA |
| URIYA PRIMARY | PUBLIC | SIAYA |
| USINDA PRIMARY | PUBLIC | SIAYA |
| USINGO PRIMARY | PUBLIC | SIAYA |
| USULA PRIMARY | PUBLIC | SIAYA |
| UTHANYA PRIMARY | PUBLIC | SIAYA |
| UUNA PRIMARY | PUBLIC | SIAYA |
| UWASI PRIMARY | PUBLIC | SIAYA |
| UYIKO PRIMARY | PUBLIC | SIAYA |
| UYOMA PRIMARY | PUBLIC | SIAYA |
| UYONGA PRIMARY | PUBLIC | SIAYA |
| UYUNDO PRIMARY | PUBLIC | SIAYA |
| WAGAI PRIMARY | PUBLIC | SIAYA |
| WAGWER PRIMARY | PUBLIC | SIAYA |
| WALIERA PRIMARY | PUBLIC | SIAYA |
| WAMBUSA PRIMARY | PUBLIC | SIAYA |
| WANG’BITH PRIMARY | PUBLIC | SIAYA |
| WANG’CHIENG PRIMARY | PUBLIC | SIAYA |
| WANGOJI PRI SCH | PUBLIC | SIAYA |
| WANG’OTONG PRIMARY | PUBLIC | SIAYA |
| WIYA MAGOYA PRIMARY | PUBLIC | SIAYA |
| YALA TOWNSHIP PRIMARY | PUBLIC | SIAYA |
| YENGA PRIMARY | PUBLIC | SIAYA |
| YOGO PRIMARY | PUBLIC | SIAYA |
| YWAYA PRIMARY | PUBLIC | SIAYA |
| List of Private Primary Schools in Siaya District
|
||
| Names | School Type | District |
| CROSS STYLE ACADEMY PRIMARY | PRIVATE | SIAYA |
| GULFACADEMY | PRIVATE | SIAYA |
| INUKA MIXED BOARDINGACADEMY | PRIVATE | SIAYA |
| KIDSTAR ACADEMY PRIMARY | PRIVATE | SIAYA |
| MWANGAZA PRIMARY | PRIVATE | SIAYA |
| NEW HOPE JUNIOR ACADEMY PRIMARY | PRIVATE | SIAYA |
| PATTAND ACADEMY PRIMARY | PRIVATE | SIAYA |
| POWERSTARACADEMY PRIMARY SCH | PRIVATE | SIAYA |
| SELLY’S JUNIOR ACADEMY PRI | PRIVATE | SIAYA |
| ST. MATHEWS JUNIOR ACADEMY PRIMARY | PRIVATE | SIAYA |
| WORD CHRISTIAN ACADEMY PRIMARY | PRIVATE | SIAYA |
| YALA LITTLE ANGELS ACADEMY PRIMARY | PRIVATE | SIAYA |
Source: Opendata, Ministry of Education, 2007
Click here to submit your school’s contact details or to seek any of our services