The following is a list of public and private primary schools in Nyandarua District in Kenya:
| List of public primary schools in Nyandarua District
|
||
| Name | School Type | District |
| ABERDARE PRI | PUBLIC | NYANDARUA |
| ALIGHT PRIMARY | PUBLIC | NYANDARUA |
| AMANI PRI | PUBLIC | NYANDARUA |
| BAARI PRI | PUBLIC | NYANDARUA |
| BAHATI PRI SCH | PUBLIC | NYANDARUA |
| BARAKA PRIMARY | PUBLIC | NYANDARUA |
| BIDII PRI SCH | PUBLIC | NYANDARUA |
| BONDENI PRI SCH | PUBLIC | NYANDARUA |
| BONGO PRI | PUBLIC | NYANDARUA |
| CENTRE PRI | PUBLIC | NYANDARUA |
| CHAKA RELI PRI SCH | PUBLIC | NYANDARUA |
| CHAMUKA PRI SCH | PUBLIC | NYANDARUA |
| CHANIA PRI | PUBLIC | NYANDARUA |
| CHARAGITA PRIMARY | PUBLIC | NYANDARUA |
| CHURIRI PRI | PUBLIC | NYANDARUA |
| CIIRA PRIMARY | PUBLIC | NYANDARUA |
| DUNDORI PRIMARY SCH | PUBLIC | NYANDARUA |
| EQUATOR PRI | PUBLIC | NYANDARUA |
| FARU PRI | PUBLIC | NYANDARUA |
| GACHARAGE PRI | PUBLIC | NYANDARUA |
| GATARWA PRIMARY | PUBLIC | NYANDARUA |
| GATHANJE PRI SCH | PUBLIC | NYANDARUA |
| GATHARA PRI | PUBLIC | NYANDARUA |
| GATHURUGA PRI SCH | PUBLIC | NYANDARUA |
| GATHUTHI PRI SCH | PUBLIC | NYANDARUA |
| GATIMU PRI | PUBLIC | NYANDARUA |
| GATITO PRI SCH | PUBLIC | NYANDARUA |
| GATONDO PRIMARY | PUBLIC | NYANDARUA |
| GATUMBIRO PRI | PUBLIC | NYANDARUA |
| GICHIGIRIRA PRI SCH | PUBLIC | NYANDARUA |
| GICHUNGU PRIMARY | PUBLIC | NYANDARUA |
| GIKENO PRI SCH | PUBLIC | NYANDARUA |
| GIKINGI PRI | PUBLIC | NYANDARUA |
| GIKOE PRI | PUBLIC | NYANDARUA |
| GITARE PRI | PUBLIC | NYANDARUA |
| GITEU PRI | PUBLIC | NYANDARUA |
| GITHABAI PRI SCH | PUBLIC | NYANDARUA |
| GITHIMA PRIMARY | PUBLIC | NYANDARUA |
| GITHINJI PRI | PUBLIC | NYANDARUA |
| GITHIORO PRI SCH | PUBLIC | NYANDARUA |
| GITHUNGUCHU PRI | PUBLIC | NYANDARUA |
| GITHUNGURI PRIMARY | PUBLIC | NYANDARUA |
| GITUAMBA PRI | PUBLIC | NYANDARUA |
| GITWE PRI | PUBLIC | NYANDARUA |
| GRACE PRI | PUBLIC | NYANDARUA |
| GRACWE PRI SCH | PUBLIC | NYANDARUA |
| HENI PRI | PUBLIC | NYANDARUA |
| HOSPITAL PRIMARY | PUBLIC | NYANDARUA |
| HUHOINI PRIMARY | PUBLIC | NYANDARUA |
| IHIGA PRI | PUBLIC | NYANDARUA |
| IHIGAINI PRI | PUBLIC | NYANDARUA |
| INORO PRI SCH | PUBLIC | NYANDARUA |
| IRIA-INI PRI | PUBLIC | NYANDARUA |
| ITONYERO PRI | PUBLIC | NYANDARUA |
| JACARANDA PRI | PUBLIC | NYANDARUA |
| JURA PRI | PUBLIC | NYANDARUA |
| KABATI PRI SCH | PUBLIC | NYANDARUA |
| KAGAA PRI SCH. | PUBLIC | NYANDARUA |
| KAGONDO PRI | PUBLIC | NYANDARUA |
| KAGONGO PRI | PUBLIC | NYANDARUA |
| KAHEHO PRI | PUBLIC | NYANDARUA |
| KAHIGA PRI SCH | PUBLIC | NYANDARUA |
| KAHIGU PRIMARY | PUBLIC | NYANDARUA |
| KAHINDU PRI | PUBLIC | NYANDARUA |
| KAHINGO PRI SCH | PUBLIC | NYANDARUA |
| KAHUHO PRI | PUBLIC | NYANDARUA |
| KAHURIA PRI | PUBLIC | NYANDARUA |
| KAHURO PRI | PUBLIC | NYANDARUA |
| KAHUTHA PRI | PUBLIC | NYANDARUA |
| KAIMBAGA PRIMARY | PUBLIC | NYANDARUA |
| KAMAGOKO PRI | PUBLIC | NYANDARUA |
| KAMAHIA PRI SCH | PUBLIC | NYANDARUA |
| KAMAINI PRI SCH | PUBLIC | NYANDARUA |
| KAMANDE PRIMARY | PUBLIC | NYANDARUA |
| KAMBATA PRI | PUBLIC | NYANDARUA |
| KAMBURAINI PRI | PUBLIC | NYANDARUA |
| KAMETHA PRI SCH | PUBLIC | NYANDARUA |
| KAMIRANGU PRI SCH | PUBLIC | NYANDARUA |
| KAMUKUNJI PRI SCH | PUBLIC | NYANDARUA |
| KAMUNYAKA PRI | PUBLIC | NYANDARUA |
| KAMUYU PRIMARY | PUBLIC | NYANDARUA |
| KANANMBA PRI | PUBLIC | NYANDARUA |
| KANDUTURA PRIMARY | PUBLIC | NYANDARUA |
| KANGATHIA PRIMARY | PUBLIC | NYANDARUA |
| KANGOCHO PRI | PUBLIC | NYANDARUA |
| KANGUU PRIMARY | PUBLIC | NYANDARUA |
| KANJURI PRIMARY | PUBLIC | NYANDARUA |
| KANYAGIA PRI | PUBLIC | NYANDARUA |
| KANYIRIRI PRIMARY | PUBLIC | NYANDARUA |
| KANYUA PRI SCH | PUBLIC | NYANDARUA |
| KARAGOINI PRI | PUBLIC | NYANDARUA |
| KARANDI PRI SCH | PUBLIC | NYANDARUA |
| KARATI PRI | PUBLIC | NYANDARUA |
| KARIAHU PRI | PUBLIC | NYANDARUA |
| KARIAINI PRI SCH | PUBLIC | NYANDARUA |
| KARIARA PRI | PUBLIC | NYANDARUA |
| KARIKI PRI | PUBLIC | NYANDARUA |
| KARIMA PRI | PUBLIC | NYANDARUA |
| KARIMAINI PRIMARY | PUBLIC | NYANDARUA |
| KAROROHA PRI | PUBLIC | NYANDARUA |
| KARUGUTU PRIMARY | PUBLIC | NYANDARUA |
| KARURU PRI | PUBLIC | NYANDARUA |
| KAUGI PRI | PUBLIC | NYANDARUA |
| KAWAMAITHA PRI | PUBLIC | NYANDARUA |
| KIAHUHO PRI | PUBLIC | NYANDARUA |
| KIAMBAA PRI | PUBLIC | NYANDARUA |
| KIAMBARIKI PRI | PUBLIC | NYANDARUA |
| KIAMBOGO PRI | PUBLIC | NYANDARUA |
| KIANDA PRI SCH | PUBLIC | NYANDARUA |
| KIANDABA PRI | PUBLIC | NYANDARUA |
| KIANDEGE PRI | PUBLIC | NYANDARUA |
| KIANDONGORO PRI | PUBLIC | NYANDARUA |
| KIANJATA PRI | PUBLIC | NYANDARUA |
| KIANJOGU PRI SCH | PUBLIC | NYANDARUA |
| KIBATHI PRI | PUBLIC | NYANDARUA |
| KIBURUTI PRIMARY | PUBLIC | NYANDARUA |
| KIENI PRI SCH | PUBLIC | NYANDARUA |
| KIGANJO PRIMARY | PUBLIC | NYANDARUA |
| KIGOGO PRIMARY | PUBLIC | NYANDARUA |
| KIHARA PRI | PUBLIC | NYANDARUA |
| KIHARO PRI | PUBLIC | NYANDARUA |
| KIHEO PRIMARY | PUBLIC | NYANDARUA |
| KIHINGO PRI | PUBLIC | NYANDARUA |
| KIHUHA PRI | PUBLIC | NYANDARUA |
| KIHUMBU PRI | PUBLIC | NYANDARUA |
| KIHUTO PRIMARY | PUBLIC | NYANDARUA |
| KIJIKO PRI | PUBLIC | NYANDARUA |
| KIMARU PRI | PUBLIC | NYANDARUA |
| KIMARU SPECIAL UNIT | PUBLIC | NYANDARUA |
| KIMATHI PRI | PUBLIC | NYANDARUA |
| KIMBO PRI | PUBLIC | NYANDARUA |
| KIMURU PRI | PUBLIC | NYANDARUA |
| KINGS JUNIOR ACADEMY PRIMARY | PUBLIC | NYANDARUA |
| KINJA PRI | PUBLIC | NYANDARUA |
| KIPIPIRI PRI | PUBLIC | NYANDARUA |
| KIRARUA PRI | PUBLIC | NYANDARUA |
| KIRATHIMO PRIMARY | PUBLIC | NYANDARUA |
| KIRERA PRI | PUBLIC | NYANDARUA |
| KIRIA PRI | PUBLIC | NYANDARUA |
| KIRIKO PRI | PUBLIC | NYANDARUA |
| KIRIMA PRIMARY | PUBLIC | NYANDARUA |
| KIRIMANGAI PRIMARY | PUBLIC | NYANDARUA |
| KIRIOGO PRI | PUBLIC | NYANDARUA |
| KITIRI PRI | PUBLIC | NYANDARUA |
| KITOGO PRI | PUBLIC | NYANDARUA |
| KIWAMITI PRI SCH | PUBLIC | NYANDARUA |
| KIYO PRI | PUBLIC | NYANDARUA |
| KOINANGE PRI | PUBLIC | NYANDARUA |
| KWA NJORAÂ SPECIAL PRI | PUBLIC | NYANDARUA |
| KWA NJORA PRI | PUBLIC | NYANDARUA |
| LESIRKO PRI | PUBLIC | NYANDARUA |
| MACINERY PRI SCH | PUBLIC | NYANDARUA |
| MADARAKA PRI | PUBLIC | NYANDARUA |
| MAGOMANO PRI SCH | PUBLIC | NYANDARUA |
| MAHIANYU PRI | PUBLIC | NYANDARUA |
| MAHINDU PRI SCH | PUBLIC | NYANDARUA |
| MAHINGA PRI SCH | PUBLIC | NYANDARUA |
| MAHUA PRI SCH | PUBLIC | NYANDARUA |
| MAILO KUMI PRI | PUBLIC | NYANDARUA |
| MAKEREKA PRI | PUBLIC | NYANDARUA |
| MALEWA PRI | PUBLIC | NYANDARUA |
| MANUNGA PRI SCH | PUBLIC | NYANDARUA |
| MANYATTA PRIMARY | PUBLIC | NYANDARUA |
| MARA PRI SCH | PUBLIC | NYANDARUA |
| MARIMU PRI SCH | PUBLIC | NYANDARUA |
| MASSE CENTRAL PRI | PUBLIC | NYANDARUA |
| MATHAKWA PRIMARY | PUBLIC | NYANDARUA |
| MATINDIRI PRIMARY | PUBLIC | NYANDARUA |
| MATUIKU PRI | PUBLIC | NYANDARUA |
| MATUNDA PRI SCH | PUBLIC | NYANDARUA |
| MATUNDURA PRI | PUBLIC | NYANDARUA |
| MATURA PRI SCH | PUBLIC | NYANDARUA |
| MAWINGU PRIMARY | PUBLIC | NYANDARUA |
| MBIRITHI PRI | PUBLIC | NYANDARUA |
| MBOGANI PRI | PUBLIC | NYANDARUA |
| MBORA PRIMARY | PUBLIC | NYANDARUA |
| MBUYU PRI | PUBLIC | NYANDARUA |
| MEKARO PRI | PUBLIC | NYANDARUA |
| MICHARAGE PRIMARY | PUBLIC | NYANDARUA |
| MICHINDA PRI | PUBLIC | NYANDARUA |
| MICHORE PRIMARY | PUBLIC | NYANDARUA |
| MIGAA PRI SCH | PUBLIC | NYANDARUA |
| MIHATO PRI SCH | PUBLIC | NYANDARUA |
| MIHUTIÂ PRIMARY | PUBLIC | NYANDARUA |
| MIKEU PRI SCH | PUBLIC | NYANDARUA |
| MIRANGINE PRIMARY | PUBLIC | NYANDARUA |
| MITHURI PRI | PUBLIC | NYANDARUA |
| MITI-ITANO PRI SCH | PUBLIC | NYANDARUA |
| MITI-ITANO ROMBA | PUBLIC | NYANDARUA |
| MKUNGI PRI | PUBLIC | NYANDARUA |
| MUBAO PRI SCH | PUBLIC | NYANDARUA |
| MUCHEMI PRIMARY | PUBLIC | NYANDARUA |
| MUCHORUI PRI | PUBLIC | NYANDARUA |
| MUCIBAU PRI | PUBLIC | NYANDARUA |
| MUGATHEKA PRIMARY | PUBLIC | NYANDARUA |
| MUGETHO PRI | PUBLIC | NYANDARUA |
| MUGUMO PRIMARY | PUBLIC | NYANDARUA |
| MUGUMOINI PRI | PUBLIC | NYANDARUA |
| MUHUTI PRI | PUBLIC | NYANDARUA |
| MUIRI PRI SCH | PUBLIC | NYANDARUA |
| MUKAMBURA PRI | PUBLIC | NYANDARUA |
| MUKINDU PRI SCH | PUBLIC | NYANDARUA |
| MULIMANI PRIMARY | PUBLIC | NYANDARUA |
| MUMBI PRIMARY | PUBLIC | NYANDARUA |
| MUNDI PRIMARY | PUBLIC | NYANDARUA |
| MUNGA PRI SCH | PUBLIC | NYANDARUA |
| MUNYAKA PRI | PUBLIC | NYANDARUA |
| MUNYEKI PRIMARY | PUBLIC | NYANDARUA |
| MUNYUINI PRI SCH | PUBLIC | NYANDARUA |
| MURERANJAU PRI SCH | PUBLIC | NYANDARUA |
| MURICHO PRI | PUBLIC | NYANDARUA |
| MURINDATI PRIMARY | PUBLIC | NYANDARUA |
| MURIRICHUA PRI | PUBLIC | NYANDARUA |
| MURUAI PRI | PUBLIC | NYANDARUA |
| MURUAKI PRI | PUBLIC | NYANDARUA |
| MURUNGARU PRI | PUBLIC | NYANDARUA |
| MUTAMAIYU PRI | PUBLIC | NYANDARUA |
| MUTANGA PRI | PUBLIC | NYANDARUA |
| MUTHIGA PRI SCH | PUBLIC | NYANDARUA |
| MUTHOMI PRI | PUBLIC | NYANDARUA |
| MUTI-INI PRI | PUBLIC | NYANDARUA |
| MUTI-UMWE PRI | PUBLIC | NYANDARUA |
| MUTUNYORA PRI | PUBLIC | NYANDARUA |
| MUUNGANO PRI | PUBLIC | NYANDARUA |
| MWANGAZA PRI | PUBLIC | NYANDARUA |
| MWENJA PRI | PUBLIC | NYANDARUA |
| MWIHANG’IA PRI | PUBLIC | NYANDARUA |
| MWIHOKO PRI | PUBLIC | NYANDARUA |
| MWIHOTI PRI | PUBLIC | NYANDARUA |
| MWIRERI PRIMARY | PUBLIC | NYANDARUA |
| MWIRUTIÂ PRI | PUBLIC | NYANDARUA |
| MWITEITHIA PRI | PUBLIC | NYANDARUA |
| NDARAGWA PRI | PUBLIC | NYANDARUA |
| NDARAKAINI PRI | PUBLIC | NYANDARUA |
| NDEMI PRIMARY | PUBLIC | NYANDARUA |
| NDIARA PRI SCH | PUBLIC | NYANDARUA |
| NDIVAI PRI | PUBLIC | NYANDARUA |
| NDOGINO PRI | PUBLIC | NYANDARUA |
| NDOTHUA PRI | PUBLIC | NYANDARUA |
| NDUNYU NJERU PRI | PUBLIC | NYANDARUA |
| NDURURI PRI | PUBLIC | NYANDARUA |
| NGAINDETHIA PRI | PUBLIC | NYANDARUA |
| NGANO PRI SCH | PUBLIC | NYANDARUA |
| NGARI PRI | PUBLIC | NYANDARUA |
| NG’ARWA RIRONI PRI SCH | PUBLIC | NYANDARUA |
| NGATHA PRI SCH | PUBLIC | NYANDARUA |
| NGATHO PRI | PUBLIC | NYANDARUA |
| NGAWA PRI | PUBLIC | NYANDARUA |
| NGORIKA PRI SCH | PUBLIC | NYANDARUA |
| NGURUMO PRI | PUBLIC | NYANDARUA |
| NJABINI PRI | PUBLIC | NYANDARUA |
| NJOGU-INI PRI | PUBLIC | NYANDARUA |
| NJOMO PRI SCH | PUBLIC | NYANDARUA |
| NYAIROKO PRI SCH | PUBLIC | NYANDARUA |
| NYAITUGA PRIMARY | PUBLIC | NYANDARUA |
| NYAKIAMBI PRIMARY | PUBLIC | NYANDARUA |
| NYAKINYUA PRI | PUBLIC | NYANDARUA |
| NYAKIO PRI | PUBLIC | NYANDARUA |
| NYANDARUA BOARDING PRI | PUBLIC | NYANDARUA |
| NYANDARUASCHOOL FOR DEAF PRI | PUBLIC | NYANDARUA |
| NYANDUNDO PRIMARY | PUBLIC | NYANDARUA |
| NYONJORO PRI | PUBLIC | NYANDARUA |
| OL JORO-OROK PRI | PUBLIC | NYANDARUA |
| OL-BOLOSSAT PRI | PUBLIC | NYANDARUA |
| OLKALOU PRI SCH | PUBLIC | NYANDARUA |
| ORAIMUTA PRI SCH | PUBLIC | NYANDARUA |
| PASSENGA PRIMARY | PUBLIC | NYANDARUA |
| PESI PRI | PUBLIC | NYANDARUA |
| PONDO PRI | PUBLIC | NYANDARUA |
| RAGIA PRI | PUBLIC | NYANDARUA |
| RAICHIRI PRI | PUBLIC | NYANDARUA |
| RAITHA PRI | PUBLIC | NYANDARUA |
| RAYETA PRI SCH | PUBLIC | NYANDARUA |
| RIRICHUA PRI | PUBLIC | NYANDARUA |
| RITAYA PRI | PUBLIC | NYANDARUA |
| RIVERSIDE PRI | PUBLIC | NYANDARUA |
| RUGONGO PRI | PUBLIC | NYANDARUA |
| RUIRU PRIMARY | PUBLIC | NYANDARUA |
| RUMATHI PRI SCH | PUBLIC | NYANDARUA |
| RUMWE PRI SCH | PUBLIC | NYANDARUA |
| RURII PRI SCH | PUBLIC | NYANDARUA |
| RUTARA PRIMARY | PUBLIC | NYANDARUA |
| RUTUBA PRI | PUBLIC | NYANDARUA |
| RUTUMO PRI | PUBLIC | NYANDARUA |
| RWANYAMBO PRI | PUBLIC | NYANDARUA |
| SABUGO PRIMARY | PUBLIC | NYANDARUA |
| SASUMUA PRI | PUBLIC | NYANDARUA |
| SATIMA PRI | PUBLIC | NYANDARUA |
| SILANGA PRIMARY | PUBLIC | NYANDARUA |
| SILIBWET PRI SCH | PUBLIC | NYANDARUA |
| SIMBA PRIMARY | PUBLIC | NYANDARUA |
| SIMBARA PRI | PUBLIC | NYANDARUA |
| ST MARY’S PRI | PUBLIC | NYANDARUA |
| ST PETER’S PRI SCH | PUBLIC | NYANDARUA |
| ST. CHRISTOPHER PRI | PUBLIC | NYANDARUA |
| ST.JOSEPH | PUBLIC | NYANDARUA |
| ST.PETERS HURUMA | PUBLIC | NYANDARUA |
| ST.THOMAS PRIMARY | PUBLIC | NYANDARUA |
| SUBEGO PRI | PUBLIC | NYANDARUA |
| SUBUKU PRI | PUBLIC | NYANDARUA |
| SUGUROIÂ PRI | PUBLIC | NYANDARUA |
| THUITA PRI | PUBLIC | NYANDARUA |
| TULAGA PRI | PUBLIC | NYANDARUA |
| TUMAINI PRIMARY | PUBLIC | NYANDARUA |
| TUMAINI PRIMARY | PUBLIC | NYANDARUA |
| TURASHA PRI | PUBLIC | NYANDARUA |
| UHERIO PRIMARY | PUBLIC | NYANDARUA |
| UHURU PRI SCH | PUBLIC | NYANDARUA |
| UIGUANO PRI SCH | PUBLIC | NYANDARUA |
| UMOJA PRIMARY | PUBLIC | NYANDARUA |
| UMUI PRI | PUBLIC | NYANDARUA |
| URUKU PRI | PUBLIC | NYANDARUA |
| WANGUI PRI | PUBLIC | NYANDARUA |
| WANJOHI PRI SCH | PUBLIC | NYANDARUA |
| WANJURA PRIMARY | PUBLIC | NYANDARUA |
| WARUKIRA PRI | PUBLIC | NYANDARUA |
| WENDANI PRI | PUBLIC | NYANDARUA |
| WERU PRI | PUBLIC | NYANDARUA |
| WIUMIRIRIE PRIMARY | PUBLIC | NYANDARUA |
| YAANGA PRI | PUBLIC | NYANDARUA |
| List of private primary schools in Nyandarua District
|
||
| Name | School Type | District |
| ABERCREST PRI | PRIVATE | NYANDARUA |
| ACK ST. JAMES PRI | PRIVATE | NYANDARUA |
| AGLOW JUNIOR PRIM SCH. | PRIVATE | NYANDARUA |
| AIC NGANOÂ ACADEMY PRIMARY SCH | PRIVATE | NYANDARUA |
| ALL SAINTS NJABINI ACADEMY | PRIVATE | NYANDARUA |
| ALMA PRI | PRIVATE | NYANDARUA |
| AVENUE JUNIOR PRI | PRIVATE | NYANDARUA |
| BLESSLAND PRIMARY | PRIVATE | NYANDARUA |
| BLUEWATERSACADEMY | PRIVATE | NYANDARUA |
| BRIDGE VIEW PRI | PRIVATE | NYANDARUA |
| BUSARAFOREST VIEW PRIMARY | PRIVATE | NYANDARUA |
| CHANNELS OF GRACE PRI | PRIVATE | NYANDARUA |
| CHARTABY PRI | PRIVATE | NYANDARUA |
| CHEMA ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| CLIMBING JUNIOR PRI | PRIVATE | NYANDARUA |
| CREAMERIES VIEW PRI | PRIVATE | NYANDARUA |
| DAM VIEW PRI | PRIVATE | NYANDARUA |
| DAVIS JUNIOR PRIMARY | PRIVATE | NYANDARUA |
| DAYSPRING PRI SCH. | PRIVATE | NYANDARUA |
| DENEW JUNIOR PRIMARY | PRIVATE | NYANDARUA |
| DESTINY DOWNS ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| EAGLE’S NEST PRIMARY | PRIVATE | NYANDARUA |
| ELIKAARA PRI | PRIVATE | NYANDARUA |
| ENGINEER CENTRAL PRI | PRIVATE | NYANDARUA |
| FAITH HILL PRI | PRIVATE | NYANDARUA |
| FAITH HOPE PRI | PRIVATE | NYANDARUA |
| FATHER JOSEPH BALDO PRI | PRIVATE | NYANDARUA |
| FURAHA EDUCATION CENTRE | PRIVATE | NYANDARUA |
| FUTURE-GUIDER PRI | PRIVATE | NYANDARUA |
| GALAXY PRI | PRIVATE | NYANDARUA |
| GENESIS AVIV PRI | PRIVATE | NYANDARUA |
| GENESIS PRIMARY | PRIVATE | NYANDARUA |
| GLAMA PRI | PRIVATE | NYANDARUA |
| GLEENS JUNIOR ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| GLORIOUS BELLS ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| GOOD SHELPHERD CATHOLIC PRI | PRIVATE | NYANDARUA |
| GREEN HILLS ACA PRI | PRIVATE | NYANDARUA |
| HAJO FRIENDS PRI | PRIVATE | NYANDARUA |
| HAPPY DAYACADEMY | PRIVATE | NYANDARUA |
| HARAKA NYAKIO PRI | PRIVATE | NYANDARUA |
| HEROES TOWER ACADEMY PRI | PRIVATE | NYANDARUA |
| HEZTAPRIMARY SCHOOL | PRIVATE | NYANDARUA |
| HIGHLANDS JUNIOR PRI | PRIVATE | NYANDARUA |
| HILLMARK PRI | PRIVATE | NYANDARUA |
| HOPE COMMUNITY PRI | PRIVATE | NYANDARUA |
| HORIZON HOPE PRI | PRIVATE | NYANDARUA |
| HORIZON JUNIOR PRI | PRIVATE | NYANDARUA |
| IGANJO MEMORIAL PRI | PRIVATE | NYANDARUA |
| IGANJOPRIMARY SCHOOL | PRIVATE | NYANDARUA |
| JACTER KINAGOP PRI | PRIVATE | NYANDARUA |
| JAKI PRI | PRIVATE | NYANDARUA |
| JANET PRIMARY | PRIVATE | NYANDARUA |
| JESA GLORY PRI | PRIVATE | NYANDARUA |
| JESTURN ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| JM GOODHOPE PRI | PRIVATE | NYANDARUA |
| JOLY HOPE PRI | PRIVATE | NYANDARUA |
| JONAM PRIMARY | PRIVATE | NYANDARUA |
| JOYFIELD OL JOROOROK PRI | PRIVATE | NYANDARUA |
| KAHIA PRIMARY | PRIVATE | NYANDARUA |
| KAMUGUNDA PRI SCH | PRIVATE | NYANDARUA |
| KAMUKA PRI | PRIVATE | NYANDARUA |
| KAMUKA PRI SCH | PRIVATE | NYANDARUA |
| KAREWAACADEMYSCHOOL | PRIVATE | NYANDARUA |
| KASUKU PCEA PRI | PRIVATE | NYANDARUA |
| KASUKU SENIOR SCH | PRIVATE | NYANDARUA |
| KATEZ PRIMARY | PRIVATE | NYANDARUA |
| KAWA ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| KENJI FARM PRI | PRIVATE | NYANDARUA |
| KIBURU ROAD PRI | PRIVATE | NYANDARUA |
| KIENJERO RIVERSIDE VIEW PRI | PRIVATE | NYANDARUA |
| KINAGOP JUNIOR PRI | PRIVATE | NYANDARUA |
| KINANGOP PRIDE PRI | PRIVATE | NYANDARUA |
| KIRATHIMO JUNIOR | PRIVATE | NYANDARUA |
| LEADFIELDS PRIMARY | PRIVATE | NYANDARUA |
| MAJOE PRIMARY | PRIVATE | NYANDARUA |
| MARPHILJUNIORACADEMY | PRIVATE | NYANDARUA |
| MARY LAND PRI | PRIVATE | NYANDARUA |
| MARY MOTHER OF WISDOM PRIMARY | PRIVATE | NYANDARUA |
| MARYLANDJUNIORACADEMY | PRIVATE | NYANDARUA |
| MASIKA PRI | PRIVATE | NYANDARUA |
| MBUGA PRIMARY | PRIVATE | NYANDARUA |
| MELODY BELLS PRIMARY | PRIVATE | NYANDARUA |
| MIDLANDS PRI | PRIVATE | NYANDARUA |
| MLAKI VISIONS PRIMARY | PRIVATE | NYANDARUA |
| MORNING STARLIGHT PRI SCH | PRIVATE | NYANDARUA |
| MOTHER CARE PRI | PRIVATE | NYANDARUA |
| MOTHERLANDPRIMARY SCHOOL | PRIVATE | NYANDARUA |
| MOUNTAIN SPRINGS PRI | PRIVATE | NYANDARUA |
| MT. OLIVE KINANGOP JUNIOR PRI | PRIVATE | NYANDARUA |
| MUITHA JOY PRIMARY | PRIVATE | NYANDARUA |
| MUTHAIGA UNION PRI | PRIVATE | NYANDARUA |
| MWALI PRIMARY | PRIVATE | NYANDARUA |
| MWANGAZA PRI | PRIVATE | NYANDARUA |
| MWAWO PRIMARY | PRIVATE | NYANDARUA |
| NAISANG PRI | PRIVATE | NYANDARUA |
| NDIWA PRI | PRIVATE | NYANDARUA |
| NGATHAÂ CHILDREN CENTER PRI | PRIVATE | NYANDARUA |
| NYAHURURU ELITE PRIMARY | PRIVATE | NYANDARUA |
| NYAHURURU HIGHWAY PRI | PRIVATE | NYANDARUA |
| NYAHURURU VISIONS PRIMARY | PRIVATE | NYANDARUA |
| OLKALAU ST.PETERS ACADEMY PRI. | PRIVATE | NYANDARUA |
| OLKALOUSCHOOL FOR DISABLED | PRIVATE | NYANDARUA |
| OL’MAGOGO BRILLIANT PRI | PRIVATE | NYANDARUA |
| PAN AFRICAN PRIMARY | PRIVATE | NYANDARUA |
| PATRIANA PRI | PRIVATE | NYANDARUA |
| PCEA NYAIROKO PRIMARY | PRIVATE | NYANDARUA |
| PENROSE LAKEVIEW PRI | PRIVATE | NYANDARUA |
| PIVOT PREPARATORY SCH | PRIVATE | NYANDARUA |
| PRECIOUS ACADEMY KIRIITA | PRIVATE | NYANDARUA |
| PURPLE HEARTS PRI | PRIVATE | NYANDARUA |
| RANGES VIEW ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| RED APPLE PRI | PRIVATE | NYANDARUA |
| RE-EBENEZER PRIMARY | PRIVATE | NYANDARUA |
| RIVERBANKACADEMY | PRIVATE | NYANDARUA |
| RIVERSIDE PRIMARY | PRIVATE | NYANDARUA |
| RUJI ACA | PRIVATE | NYANDARUA |
| SATIMA ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| SCHOOL OF EXCELLENCE PRI | PRIVATE | NYANDARUA |
| SKUHIGH PRI SCH | PRIVATE | NYANDARUA |
| SKYLINKPRIMARY SCHOOL | PRIVATE | NYANDARUA |
| ST CLARE PRI | PRIVATE | NYANDARUA |
| ST FRANCIS JUNIOR PRI | PRIVATE | NYANDARUA |
| ST JOHNKIPIPIRIACADEMY | PRIVATE | NYANDARUA |
| ST MICHAEL’S JUNIORACADEMY | PRIVATE | NYANDARUA |
| ST. CECILIA PRIMARY | PRIVATE | NYANDARUA |
| ST. DOMINIC FLY OVER PRI | PRIVATE | NYANDARUA |
| ST. EKIRA PRI | PRIVATE | NYANDARUA |
| ST. MARY PAUL PRI | PRIVATE | NYANDARUA |
| ST. MONICA KIANDA PRI | PRIVATE | NYANDARUA |
| ST. PAUL KAHUTHA PRI | PRIVATE | NYANDARUA |
| ST. PAULS PRI | PRIVATE | NYANDARUA |
| ST. RICHARD PRIMARY | PRIVATE | NYANDARUA |
| ST. SUSAN PRIMARY | PRIVATE | NYANDARUA |
| ST.MARK VALLEY-LAND PRIMARY | PRIVATE | NYANDARUA |
| ST.PAULS OL JOROOK PRIMARY SCH. | PRIVATE | NYANDARUA |
| ST.ROSEMARY PRIMARY | PRIVATE | NYANDARUA |
| STAREHE PRI | PRIVATE | NYANDARUA |
| STELY JUNIOR PRI | PRIVATE | NYANDARUA |
| STEPRISE PRI | PRIVATE | NYANDARUA |
| SUERO PRI | PRIVATE | NYANDARUA |
| SUPERSHINE JUNIOR SCH | PRIVATE | NYANDARUA |
| TEKA JUNIOR PRI | PRIVATE | NYANDARUA |
| THOMSONSFALLS APEX PRIMARY | PRIVATE | NYANDARUA |
| TITO JUNIOR PRI | PRIVATE | NYANDARUA |
| TURASHA GLORY PRI | PRIVATE | NYANDARUA |
| VICTORS PRI | PRIVATE | NYANDARUA |
| VICTORY PRI | PRIVATE | NYANDARUA |
| WAKA JUNIOR PRI | PRIVATE | NYANDARUA |
| WAMA ACADEMY PRIMARY | PRIVATE | NYANDARUA |
| WANJAMBO UPENDO PRI | PRIVATE | NYANDARUA |
| YOUNG STAR PRI SCH | PRIVATE | NYANDARUA |
Source: Opendata, Ministry of Education, 2007
Click here to submit your school’s contact details or to seek any of our services